VOLKAN Series
Productive capacity: ~ 50 to ~ 150 kg/h
Productive capacity: ~ 50 to ~ 150 kg/h
Productive capacity: ~ 70 to ~ 1000 kg/h
Productive capacity: ~ 200 to ~ 10000 kg/h
Productive capacity: ~ 50 to ~ 3000 kg/h
Model name | Loading volume | Burning rate | Weight | Type of fuel | Loading window (LxWxH) | Request a price |
---|---|---|---|---|---|---|
VOLKAN Series Incinerator Catalogue | ||||||
VOLKAN 150 | 0.34 (м3) | up to ~ 40 кг/ч | 1.2 т | diesel/gas/fuel oil/waste oil | 0.64x0.5 m | |
VOLKAN 200 | 0.62 (м3) | up to ~ 40 кг/ч | 2.1 т | diesel/gas/fuel oil/waste oil | 0.75x0.75 m | |
VOLKAN 500 | 0.92 (м3) | up to ~ 50 кг/ч | 3.4 т | diesel/gas/fuel oil/waste oil | 1.5x0.9 m | |
VOLKAN 750 | 1.30 (м3) | up to ~ 75 кг/ч | 4 т | diesel/gas/fuel oil/waste oil | 2.1x0.9 m | |
VOLKAN 1000 | 1.85 (м3) | up to ~ 75 кг/ч | 3.8 т | diesel/gas/fuel oil/waste oil | 2.2x0.9 m | |
VOLKAN 1500 | 4.15 (м3) | up to ~150 кг/ч | 7.6 т | diesel/gas/fuel oil/waste oil | 3.1x1.6 m | |
VOLKAN 1750 | 3.71 (м3) | up to ~ 150 кг/ч | 6 т | diesel/gas/fuel oil/waste oil | 2.2x1.8 m | |
VOLKAN 2000 | 3.7 (м3) | up to ~ 150 кг/ч | 6.9 т | diesel/gas/fuel oil/waste oil | 1.28x1 m | |
HURIKAN Series Incinerator Catalogue | ||||||
HURIKAN 70 | 0.84 (м3) | Up to ~ 70 кг/ч | 3 т | diesel/gas/fuel oil/waste oil | 1.3x0.9 m | |
HURIKAN 150 | 1 (м3) | up to ~ 150 кг/ч | 3.6 т | diesel/gas/fuel oil/waste oil | 1.6x0.9 m | |
HURIKAN 200 | 2.3 (м3) | up to ~ 200 кг/ч | 6,9 т | diesel/gas/fuel oil/waste oil | 1.85x1.25 m | |
HURIKAN 300 | 4.2 (м3) | up to ~ 300 кг/ч | 11.5 т | diesel/gas/fuel oil/waste oil | 1.3x1.87 m | |
HURIKAN 500 | 6.3 (м3) | up to ~ 500 кг/ч | 13 т | diesel/gas/fuel oil/waste oil | 1.95x1.87 m | |
HURIKAN 1000 | 13.5 (м3) | up to ~ 1000 кг/ч | 22 т | diesel/gas/fuel oil/waste oil | 3.88x1.87 m | |
HURIKAN 200 R | 1.9 (м3) | up to ~ 200 кг/ч | 14 т | diesel/gas/fuel oil/waste oil | Calculated | |
HURIKAN 400 R | 4.09 (м3) | up to ~ 400 кг/ч | 20 т | diesel/gas/fuel oil/waste oil | Calculated | |
HURIKAN 1000 R | 8 (м3) | up to ~ 1000 кг/ч | 40 т | diesel/gas/fuel oil/waste oil | Calculated | |
HURIKAN 2000 R | 15 (м3) | up to ~ 2000 кг/ч | 50 т | diesel/gas/fuel oil/waste oil | Calculated | |
HURIKAN 5000 R | 36 (м3) | up to ~ 5000 кг/ч | 95 т | diesel/gas/fuel oil/waste oil | Calculated | |
HURIKAN 5000+ R | X (м3) | up to ~ 10000 кг/ч | X т | diesel/gas/fuel oil/waste oil | X |
Рабочее время 8:00-17:00 (МСК)
Рабочее время 8:00-17:00 (МСК)
Рабочее время 8:00-17:00 (МСК)
Рабочее время 8:00-17:00 (МСК)
Нажимая на кнопку, Вы даете согласие на обработку персональных данных.HURIKAN
VOLKAN
Terms of delivery | Packing of cargo | Customs clearance | Delivery to the point of loading | Loading on the ship | Sea transportation | Unloading from the ship | Delivery to the destination | Insurance | Customs clearance |
---|---|---|---|---|---|---|---|---|---|
EXW | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer |
FCA | Seller | Seller | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer |
FAS | Seller | Seller | Seller | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer |
FOB | Seller | Seller | Seller | Seller | Buyer | Buyer | Buyer | Buyer | Buyer |
CFR | Seller | Seller | Seller | Seller | Seller | Buyer | Buyer | Buyer | Buyer |
CIF | Seller | Seller | Seller | Seller | Seller | Buyer | Buyer | Seller | Buyer |
CPT | Seller | Seller | Seller | Seller | Seller | Seller | Buyer | Buyer | Buyer |
CIP | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Buyer |
DPU | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Buyer | Buyer |
DAP | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Buyer | Buyer |
DDP | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Buyer | Seller |